| Business Checking Account Comparison | ||||
|---|---|---|---|---|
| Features & Benefits |
Basic Business Checking | Interest Checking |
Business Analysis Checking | Money Market Account |
| Rates and Fees | ||||
| Minimum Opening Balances | $1,000 | $2,500 | $2,500 | $1,000 |
| Average daily balance required to waive service fee | $1,000 minimum daily balance of $2,500 average daily balance* | $2,500 minimum daily balance of $5,000 average daily balance* | N/A | $7,000 minimum daily balance of $7,500 average daily balance* |
| Monthly Maintenance Fee |
$10 if below balance requirement | $15 if below balance requirement | Based on account activity | $15 if below balance requirement |
| Earns Interest | No | Yes | N/a | Yes |
| Check Services | ||||
| Check Writing Limits | 125 debits per statement cycle, then $0.25 per debit thereafter | 125 debits per statement cycle, then $0.25 per debit thereafter | Unlimited | Up to six free transactions a month* |
| Online Banking | Free | Free | Free | Free |
| Teller & Phone Services | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional Benefits | CD or Money Market with no maintenance fee Travelers Checks Online Statements Notary Services |
|||
| All accounts subject to approval. *Three by check and three by transfer. Additional transactions have an $8 per debit fee. |
||||