| Fee Schedule | ||
|---|---|---|
| Description | Amount | |
| Replace lost ATM card | $ 5.00 | |
| Check Printing | Prices vary, based on style of check ordered | |
| Cashier's Check | $ 5.00 Non-Customer, $ 9.00 | |
| Traveler's Checks | $ 2.00 per $100.00 issued | |
| Deposited Checks (and other items) returned unpaid | $ 5.00 each | |
| Notary Service | Free | |
| Non-sufficient Funds (NSF) (all items) | $ 29.00 | |
| Account activity printout | $ 5.00 | |
| Account research | $ 20.00 per hour | |
| Copies of retrieved items | $ 2.00 each | |
| Account balance assistance | $ 20.00 | |
| Stop payments (all items) | $29.00 | |
| Wire Transfers | ||
| Outgoing | $ 15.00 | |
| Incoming | $ 15.00 | |
| International wires | $ 35.00 | |
| Collection Items | $ 20.00 | |
| Dormant account fee (after 12 months) | $ 5.00 per month ($ 60.00 max) | |
| Statement Printout | $ 5.00 each | |
| Line of Credit Advance | $ 5.00 per advance | |
The fees listed above fees may be assessed against your account and the transaction limitations listed above, if any, apply to your account. |
||